Road freight
From a full truck to a single pallet, on every road in the country.
Full and part loads, chilled transport, oversized loads on study, regular lanes under contract. Our fleet runs between five hubs and partner carriers take over where we do not go, with the same tracking and the same consignment note.

- regular lanes, departures every week
- 10
- EUR pallets in a semi-trailer
- 33
- trucks, semi-trailers and reefers in the fleet
- 48
What we carry
Full truckload
A vehicle for you alone, from a van to a 33-pallet semi-trailer, loaded at your dock and sealed until the consignee.
Pallet groupage
One pallet or a few, priced per pallet on the regular lanes, never more than the full truck.
Chilled
Temperature-controlled semi-trailers between 2 and 6 °C, readings logged along the way and handed over with the proof of delivery.
Oversized
Machinery, structures, long loads: studied case by case, permitted and escorted. Priced on request.
Regular lanes
Fixed departures between the main regions, at a lane price, under a contract that fixes your rates and payment terms.
Fleet and partners
Our fleet on the main corridors, approved partner carriers beyond them, under the same tracking and the same commitments.
Load plan
The truck is filled before it backs onto the dock
Every pallet and every carton gets its place before loading starts: the last stop deepest, heavy goods low, fragile goods on top, and the load shared between the axles.
Tell Agro (DEMO)’s mixed load out of Blida, three stops heading west.
- Volume filled
- 37%
- Payload
- 12.8 t · 53%
Weight per axle
Centre of gravity at 36% of the length
Balanced load, nothing to report.
Stops, first off first
- Stop 1 · Chlef
- Stop 2 · Relizane
- Stop 3 · Oran
Load list (36 items)
| Order | Item | Type | Stop | Weight | Position (x, y, z) | Note |
|---|---|---|---|---|---|---|
| 1 | OR-1 | Pallet | Stop 3 · Oran | 760 kg | 0 · 0 · 0 | |
| 2 | OR-10 | Pallet | Stop 3 · Oran | 760 kg | 0 · 1 · 0 | |
| 3 | OR-2 | Pallet | Stop 3 · Oran | 760 kg | 1.2 · 0 · 0 | |
| 4 | OR-3 | Pallet | Stop 3 · Oran | 760 kg | 1.2 · 1 · 0 | |
| 5 | OR-4 | Pallet | Stop 3 · Oran | 760 kg | 2.4 · 0 · 0 | |
| 6 | OR-5 | Pallet | Stop 3 · Oran | 760 kg | 2.4 · 1 · 0 | |
| 7 | OR-6 | Pallet | Stop 3 · Oran | 760 kg | 3.6 · 0 · 0 | |
| 8 | OR-7 | Pallet | Stop 3 · Oran | 760 kg | 3.6 · 1 · 0 | |
| 9 | OR-8 | Pallet | Stop 3 · Oran | 760 kg | 4.8 · 0 · 0 | |
| 10 | OR-9 | Pallet | Stop 3 · Oran | 760 kg | 4.8 · 1 · 0 | |
| 11 | RE-1 | Pallet | Stop 2 · Relizane | 430 kg | 6 · 0 · 0 | |
| 12 | RE-2 | Pallet | Stop 2 · Relizane | 430 kg | 6 · 0.8 · 0 | |
| 13 | RE-3 | Pallet | Stop 2 · Relizane | 430 kg | 6 · 1.6 · 0 | |
| 14 | RE-4 | Pallet | Stop 2 · Relizane | 430 kg | 6 · 0 · 1.19 | |
| 15 | RE-5 | Pallet | Stop 2 · Relizane | 430 kg | 6 · 1.2 · 1.19 | |
| 16 | RE-6 | Pallet | Stop 2 · Relizane | 430 kg | 7.2 · 0 · 0 | |
| 17 | RE-7 | Pallet | Stop 2 · Relizane | 430 kg | 7.2 · 0.8 · 0 | |
| 18 | CH-1 | Pallet | Stop 1 · Chlef | 310 kg | 7.2 · 1.6 · 0 | |
| 19 | CH-2 | Pallet | Stop 1 · Chlef | 310 kg | 7.2 · 0 · 1.19 | |
| 20 | CH-3 | Pallet | Stop 1 · Chlef | 310 kg | 8.4 · 0 · 0 | |
| 21 | CH-4 | Pallet | Stop 1 · Chlef | 310 kg | 8.4 · 0.8 · 0 | |
| 22 | CH-5 | Pallet | Stop 1 · Chlef | 310 kg | 8.4 · 1.6 · 0 | |
| 23 | CH-C01 | Carton | Stop 1 · Chlef | 16 kg | 6.8 · 1.2 · 1.19 | |
| 24 | CH-C02 | Carton | Stop 1 · Chlef | 16 kg | 7.2 · 1.6 · 1.04 | |
| 25 | CH-C03 | Carton | Stop 1 · Chlef | 16 kg | 7.2 · 2 · 1.04 | |
| 26 | CH-C04 | Carton | Stop 1 · Chlef | 16 kg | 7.2 · 1.6 · 1.44 | |
| 27 | CH-C05 | Carton | Stop 1 · Chlef | 16 kg | 7.2 · 2 · 1.44 | |
| 28 | CH-C06 | Carton | Stop 1 · Chlef | 16 kg | 7.2 · 0 · 2.24 | |
| 29 | CH-C07 | Carton | Stop 1 · Chlef | 16 kg | 7.2 · 0.4 · 2.24 | |
| 30 | CH-C08 | Carton | Stop 1 · Chlef | 16 kg | 7.2 · 0.8 · 2.24 | |
| 31 | CH-C09 | Carton | Stop 1 · Chlef | 16 kg | 7.4 · 1.2 · 1.19 | |
| 32 | CH-C10 | Carton | Stop 1 · Chlef | 16 kg | 7.4 · 1.2 · 1.59 | |
| 33 | CH-C11 | Carton | Stop 1 · Chlef | 16 kg | 7.8 · 1.6 · 1.04 | |
| 34 | CH-C12 | Carton | Stop 1 · Chlef | 16 kg | 7.8 · 2 · 1.04 | |
| 35 | CH-V1 | Pallet | Stop 1 · Chlef | 240 kg | 8.4 · 0 · 1.04 | fragile, on top |
| 36 | CH-V2 | Pallet | Stop 1 · Chlef | 240 kg | 8.4 · 0.8 · 1.04 | fragile, on top |
The regular lanes
Lane prices from one wilaya capital to another, before tax, local delivery included up to 30 km at each end.
| Lane | Departures | Distance | Van | 10 t truck | Semi-trailer |
|---|---|---|---|---|---|
| Algiers – Oran | Sun · Mon · Tue · Wed · Thu · Sat | 424 km | 17 000 DZD | 42 000 DZD | 61 000 DZD |
| Oran – Algiers | Sun · Mon · Tue · Wed · Thu · Sat | 424 km | 17 000 DZD | 42 000 DZD | 61 000 DZD |
| Algiers – Setif | Sun · Mon · Tue · Wed · Thu · Sat | 266 km | 11 500 DZD | 27 500 DZD | 40 000 DZD |
| Setif – Algiers | Sun · Mon · Tue · Wed · Thu · Sat | 266 km | 11 500 DZD | 27 500 DZD | 40 000 DZD |
| Algiers – Constantine | Sun · Mon · Tue · Wed · Thu · Sat | 390 km | 16 000 DZD | 38 500 DZD | 56 000 DZD |
| Constantine – Algiers | Sun · Mon · Tue · Wed · Thu · Sat | 390 km | 16 000 DZD | 38 500 DZD | 56 000 DZD |
| Algiers – Ouargla | Sun · Tue · Thu | 793 km | 37 000 DZD | 90 500 DZD | 131 500 DZD |
| Blida – Oran | Sun · Mon · Tue · Wed · Thu · Sat | 375 km | 15 000 DZD | 37 000 DZD | 54 000 DZD |
| Blida – Setif | Sun · Tue · Thu · Sat | 296 km | 12 500 DZD | 31 000 DZD | 45 000 DZD |
| Blida – Ouargla | Mon · Wed · Sat | 744 km | 34 500 DZD | 84 500 DZD | 123 000 DZD |
A fleet that carries the same line
Vans, 3.5 and 10 tonne trucks, semi-trailers and reefers, maintained in our hubs and followed live by the control tower. Beyond our corridors, approved partner carriers drive under our consignment note.
Documents, tracking and incidents
Consignment note
Issued at booking, signed at loading, with the seal number and any reservations.
Proof of delivery
Signature, photo and time on arrival, in your space a few minutes later.
Milestone tracking
Departure, checkpoints and expected arrival, recomputed for the road, the weather and the legal breaks.
Temperatures
For chilled loads, the trip’s curve and any excursion, reported the moment it happens.



When an incident happens
The driver reports it, with a photo
You are told the new arrival time
Reservations are written on the proof of delivery
A claim is opened from your space and assessed on documents
Indicative price
Your price on a regular lane, right now
Choose the lane, the vehicle and the load. The price is our indicative grid’s; a firm quote is signed in the shipper space.
Indicative price
64 260 DZDAll taxes included
- Lane price
- 54 000 DZD
- Before tax
- 54 000 DZD
- VAT
- 10 260 DZD
- Distance
- 375 km
- Estimated transit
- 8 h 31 minloading, legal breaks and unloading included
Lane price Blida – Oran. Departures: Sun, Mon, Tue, Wed, Thu, Sat.
Shippers’ questions
Is the price shown a quote?
It is our indicative grid. The firm quote is confirmed in the shipper space, with the dates, the loading places and the goods.
When is a pallet cheaper than the truck?
As long as the pallets cost less than the full truck. Beyond that you pay for the truck and have it to yourself.
What if my dock is not ready?
Two hours of waiting are included. After that, waiting is charged by the hour for the vehicle and shows on the invoice.
Do you carry dangerous goods?
Not in this offer. We refer you to a qualified partner carrier.
How are invoices paid?
By transfer, at 30, 45 or 60 days depending on the contract, with a monthly statement of account.
