Prices and delivery times, worked out live
Choose where it leaves and where it goes, on the map or by name: the route draws itself, the price is itemised and the delivery time appears.
Every price is indicative: VAT included for parcels, excluding VAT for freight and warehousing.
Tap a wilaya on the map to set the origin.
Price and delivery time
Total incl. VAT800 DZD
- Transport
- 750 DZD
- Cash collection fee
- 50 DZD
- Excluding VAT
- 672 DZD
- VAT
- 128 DZD
Charged weight: 1 kg
Price zone North → High Plateaux
Promised time
2–3 days
Indicative demonstration price.
The route
| Leg | From | To | Distance | Driving time |
|---|---|---|---|---|
| Pick-up to the hub | Algiers | Rouiba | 23 km | 17 min |
| Line between hubs | Rouiba | Setif | 251 km | 2 h 51 min |
| To the destination agency | Setif | Bou Saâda | 199 km | 2 h 48 min |
The parcel grid
The price depends on the two zones, the charged weight and the delivery mode. Above 30 kg, every started kilogram is added.
Home delivery
| Route | up to 1 kg | up to 3 kg | up to 5 kg | up to 10 kg | up to 20 kg | up to 30 kg | extra kg |
|---|---|---|---|---|---|---|---|
| Same city | 400 DZD | 500 DZD | 600 DZD | 800 DZD | 1 100 DZD | 1 400 DZD | 40 DZD |
| Same wilaya | 500 DZD | 600 DZD | 700 DZD | 900 DZD | 1 200 DZD | 1 500 DZD | 40 DZD |
| North → North | 650 DZD | 750 DZD | 850 DZD | 1 050 DZD | 1 350 DZD | 1 650 DZD | 40 DZD |
| North → High Plateaux | 750 DZD | 870 DZD | 990 DZD | 1 230 DZD | 1 590 DZD | 1 950 DZD | 50 DZD |
| High Plateaux → North | 750 DZD | 870 DZD | 990 DZD | 1 230 DZD | 1 590 DZD | 1 950 DZD | 50 DZD |
| High Plateaux → High Plateaux | 700 DZD | 820 DZD | 940 DZD | 1 180 DZD | 1 540 DZD | 1 900 DZD | 50 DZD |
| North → South | 950 DZD | 1 100 DZD | 1 250 DZD | 1 550 DZD | 2 000 DZD | 2 450 DZD | 60 DZD |
| South → North | 950 DZD | 1 100 DZD | 1 250 DZD | 1 550 DZD | 2 000 DZD | 2 450 DZD | 60 DZD |
| High Plateaux → South | 900 DZD | 1 050 DZD | 1 200 DZD | 1 500 DZD | 1 950 DZD | 2 400 DZD | 60 DZD |
| South → High Plateaux | 900 DZD | 1 050 DZD | 1 200 DZD | 1 500 DZD | 1 950 DZD | 2 400 DZD | 60 DZD |
| South → South | 850 DZD | 1 000 DZD | 1 150 DZD | 1 450 DZD | 1 900 DZD | 2 350 DZD | 60 DZD |
| North → Deep South | 1 200 DZD | 1 400 DZD | 1 600 DZD | 2 000 DZD | 2 600 DZD | 3 200 DZD | 80 DZD |
| Deep South → North | 1 200 DZD | 1 400 DZD | 1 600 DZD | 2 000 DZD | 2 600 DZD | 3 200 DZD | 80 DZD |
| High Plateaux → Deep South | 1 150 DZD | 1 350 DZD | 1 550 DZD | 1 950 DZD | 2 550 DZD | 3 150 DZD | 80 DZD |
| Deep South → High Plateaux | 1 150 DZD | 1 350 DZD | 1 550 DZD | 1 950 DZD | 2 550 DZD | 3 150 DZD | 80 DZD |
| South → Deep South | 1 050 DZD | 1 250 DZD | 1 450 DZD | 1 850 DZD | 2 450 DZD | 3 050 DZD | 80 DZD |
| Deep South → South | 1 050 DZD | 1 250 DZD | 1 450 DZD | 1 850 DZD | 2 450 DZD | 3 050 DZD | 80 DZD |
| Deep South → Deep South | 1 300 DZD | 1 500 DZD | 1 700 DZD | 2 100 DZD | 2 700 DZD | 3 300 DZD | 80 DZD |
Stop-desk delivery
| Route | up to 1 kg | up to 3 kg | up to 5 kg | up to 10 kg | up to 20 kg | up to 30 kg | extra kg |
|---|---|---|---|---|---|---|---|
| Same city | 280 DZD | 350 DZD | 420 DZD | 560 DZD | 770 DZD | 980 DZD | 40 DZD |
| Same wilaya | 350 DZD | 420 DZD | 490 DZD | 630 DZD | 840 DZD | 1 050 DZD | 40 DZD |
| North → North | 460 DZD | 530 DZD | 600 DZD | 740 DZD | 950 DZD | 1 160 DZD | 40 DZD |
| North → High Plateaux | 530 DZD | 610 DZD | 690 DZD | 860 DZD | 1 110 DZD | 1 370 DZD | 50 DZD |
| High Plateaux → North | 530 DZD | 610 DZD | 690 DZD | 860 DZD | 1 110 DZD | 1 370 DZD | 50 DZD |
| High Plateaux → High Plateaux | 490 DZD | 570 DZD | 660 DZD | 830 DZD | 1 080 DZD | 1 330 DZD | 50 DZD |
| North → South | 670 DZD | 770 DZD | 880 DZD | 1 090 DZD | 1 400 DZD | 1 720 DZD | 60 DZD |
| South → North | 670 DZD | 770 DZD | 880 DZD | 1 090 DZD | 1 400 DZD | 1 720 DZD | 60 DZD |
| High Plateaux → South | 630 DZD | 740 DZD | 840 DZD | 1 050 DZD | 1 370 DZD | 1 680 DZD | 60 DZD |
| South → High Plateaux | 630 DZD | 740 DZD | 840 DZD | 1 050 DZD | 1 370 DZD | 1 680 DZD | 60 DZD |
| South → South | 600 DZD | 700 DZD | 810 DZD | 1 020 DZD | 1 330 DZD | 1 650 DZD | 60 DZD |
| North → Deep South | 840 DZD | 980 DZD | 1 120 DZD | 1 400 DZD | 1 820 DZD | 2 240 DZD | 80 DZD |
| Deep South → North | 840 DZD | 980 DZD | 1 120 DZD | 1 400 DZD | 1 820 DZD | 2 240 DZD | 80 DZD |
| High Plateaux → Deep South | 810 DZD | 950 DZD | 1 090 DZD | 1 370 DZD | 1 790 DZD | 2 210 DZD | 80 DZD |
| Deep South → High Plateaux | 810 DZD | 950 DZD | 1 090 DZD | 1 370 DZD | 1 790 DZD | 2 210 DZD | 80 DZD |
| South → Deep South | 740 DZD | 880 DZD | 1 020 DZD | 1 300 DZD | 1 720 DZD | 2 140 DZD | 80 DZD |
| Deep South → South | 740 DZD | 880 DZD | 1 020 DZD | 1 300 DZD | 1 720 DZD | 2 140 DZD | 80 DZD |
| Deep South → Deep South | 910 DZD | 1 050 DZD | 1 190 DZD | 1 470 DZD | 1 890 DZD | 2 310 DZD | 80 DZD |
Options
| Option | Price |
|---|---|
| Cash collection fee | 1% of the amount collected, between 50 DZD and 1 000 DZD |
| Insurance | 1% of the declared value, at least 100 DZD |
| Fragile | 150 DZD per parcel |
| Open before paying | Free |
| Exchange | 300 DZD per parcel |
| Order confirmation | 70 DZD per parcel |
| Express | +50% on transport, half the delivery time, in the North |
| Return to sender | 50% of the outbound transport, at least 200 DZD |
| Oversize | 400 DZD above 100 cm or 30 kg volumetric |
Delivery times
| Destination | Time |
|---|---|
| Same city | 12–24 h |
| Same wilaya | 24–48 h |
| North | 24–48 h |
| High Plateaux | 2–3 days |
| South | 3–4 days |
| Deep South | 4–6 days |
Freight: examples of regular lines
Price per trip, excluding VAT, full truck. The exact quote accounts for the load, waiting time and the day.
| Line | Van | 10 t rigid | Semi-trailer | Reefer |
|---|---|---|---|---|
| Algiers → Oran | 17 000 DZD | 42 000 DZD | 61 000 DZD | 76 500 DZD |
| Oran → Algiers | 17 000 DZD | 42 000 DZD | 61 000 DZD | 76 500 DZD |
| Algiers → Setif | 11 500 DZD | 27 500 DZD | 40 000 DZD | 50 500 DZD |
| Setif → Algiers | 11 500 DZD | 27 500 DZD | 40 000 DZD | 50 500 DZD |
| Algiers → Constantine | 16 000 DZD | 38 500 DZD | 56 000 DZD | 70 000 DZD |
| Constantine → Algiers | 16 000 DZD | 38 500 DZD | 56 000 DZD | 70 000 DZD |
| Algiers → Ouargla | 37 000 DZD | 90 500 DZD | 131 500 DZD | 164 000 DZD |
| Blida → Oran | 15 000 DZD | 37 000 DZD | 54 000 DZD | 67 500 DZD |
| Blida → Setif | 12 500 DZD | 31 000 DZD | 45 000 DZD | 56 000 DZD |
| Blida → Ouargla | 34 500 DZD | 84 500 DZD | 123 000 DZD | 154 000 DZD |
Warehousing
| Service | Price excl. VAT |
|---|---|
| Pallet, per day | 120 DZD |
| Pallet in the cold room, per day | 220 DZD |
| Bin for small items, per month | 1 500 DZD |
| Order picked and shipped | 90 DZD |
| Each extra order line | 25 DZD |
| Receiving, per pallet | 450 DZD |
| Packaging, per unit | 40 DZD |
| Monthly minimum | 15 000 DZD |