Neighbourhoods
Choose a neighbourhood before you choose a flat
Twenty-eight neighbourhoods, their prices per m², their range and the properties online. Five have their own story, written by the agents who work there.

01Neighbourhoods
Neighbourhood stories
What you see when you live there: the streets, the commute, what is within walking distance.

The western heights of Algiers
Chéraga
DZD 400,000/m²
Read the story
On the heights above central Algiers
Hydra
DZD 534,821/m²
Read the story
The west of Algiers, still building
Ouled Fayet
DZD 290,323/m²
Read the story
The eastern shore of the Bay of Algiers
Bordj El Kiffan
DZD 325,862/m²
Read the story
Eastern Oran, facing the sea
Akid Lotfi
DZD 252,941/m²
Read the story
Every neighbourhood, by wilaya
Algiers
| Neighbourhood | Sale /m² | Rent /m²/month | Range | Online |
|---|---|---|---|---|
| HydraNeighbourhood stories | DZD 534,821 | DZD 1,513 | PrimeRange 5 of 5 | 16 |
| Ben Aknoun | DZD 515,294 | DZD 1,216 | PrimeRange 5 of 5 | 6 |
| Dely Ibrahim | DZD 491,471 | DZD 1,164 | PrimeRange 5 of 5 | 5 |
| El Biar | DZD 557,143 | DZD 1,235 | Sought-afterRange 4 of 5 | 7 |
| ChéragaNeighbourhood stories | DZD 400,000 | DZD 925 | Sought-afterRange 4 of 5 | 14 |
| Staoueli – Sidi FredjCoastal | DZD 373,585 | DZD 1,028 | Sought-afterRange 4 of 5 | 8 |
| Ouled FayetNeighbourhood stories | DZD 290,323 | DZD 865 | Mid-rangeRange 3 of 5 | 14 |
| Draria | DZD 256,944 | DZD 849 | Mid-rangeRange 3 of 5 | 6 |
| Bir Mourad Rais | DZD 347,609 | DZD 1,057 | Mid-rangeRange 3 of 5 | 7 |
| Kouba | DZD 331,967 | DZD 893 | Mid-rangeRange 3 of 5 | 4 |
| Bab Ezzouar | DZD 343,421 | DZD 820 | Mid-rangeRange 3 of 5 | 4 |
| Bordj El KiffanNeighbourhood storiesCoastal | DZD 325,862 | DZD 937 | Mid-rangeRange 3 of 5 | 10 |
| Ain BenianCoastal | DZD 302,941 | DZD 740 | Mid-rangeRange 3 of 5 | 7 |
| Bab El OuedCoastal | DZD 279,707 | DZD 695 | AffordableRange 2 of 5 | 4 |
| Sidi Abdellah | DZD 214,953 | DZD 520 | AffordableRange 2 of 5 | 10 |
Oran
| Neighbourhood | Sale /m² | Rent /m²/month | Range | Online |
|---|---|---|---|---|
| Akid LotfiNeighbourhood storiesCoastal | DZD 252,941 | DZD 638 | Mid-rangeRange 3 of 5 | 13 |
| SeafrontCoastal | DZD 214,773 | DZD 660 | Mid-rangeRange 3 of 5 | 7 |
| CanastelCoastal | DZD 264,476 | DZD 688 | Mid-rangeRange 3 of 5 | 8 |
| Bir El Djir | DZD 170,382 | DZD 565 | AffordableRange 2 of 5 | 5 |
| Ain El TurckCoastal | DZD 191,431 | DZD 508 | AffordableRange 2 of 5 | 7 |
Constantine
| Neighbourhood | Sale /m² | Rent /m²/month | Range | Online |
|---|---|---|---|---|
| Sidi Mabrouk | DZD 231,183 | DZD 561 | Mid-rangeRange 3 of 5 | 7 |
| City centre | DZD 159,978 | DZD 493 | AffordableRange 2 of 5 | 10 |
| Ali Mendjeli | DZD 113,617 | DZD 340 | PopularRange 1 of 5 | 10 |
Tipaza
| Neighbourhood | Sale /m² | Rent /m²/month | Range | Online |
|---|---|---|---|---|
| Tipaza centreCoastal | DZD 175,926 | DZD 583 | AffordableRange 2 of 5 | 7 |
| Bou IsmailCoastal | DZD 183,784 | DZD 450 | AffordableRange 2 of 5 | 8 |
| Kolea | DZD 163,115 | DZD 519 | AffordableRange 2 of 5 | 8 |
Béjaïa
| Neighbourhood | Sale /m² | Rent /m²/month | Range | Online |
|---|---|---|---|---|
| Bejaia centreCoastal | DZD 177,060 | DZD 538 | AffordableRange 2 of 5 | 8 |
| TichyCoastal | DZD 183,798 | DZD 426 | AffordableRange 2 of 5 | 6 |
Indicative median prices of a fictional agency, for a flat in good condition.