B2B
Retailers, distributors, applications, prices, orders to pack, invoices and POS.
Retailer
44
Distributor
6
Total outstanding
18,192,576 DA
Overdue
271,584 DA
Accounts
Accounts born from an application approved in this tab come first, highlighted.
| Répartition Centre AlimentaireD-01 | Distributor | Distributor | 16 · Algiers | 30 days | 1,612,800 DA | Active | |
| Répartition Est DistributionD-02 | Distributor | Distributor | 25 · Constantine | 30 days | 1,814,400 DA | Active | |
| Répartition Ouest SnacksD-03 | Distributor | Distributor | 31 · Oran | 30 days | 4,636,800 DA | Active | |
| Répartition Hauts Plateaux DiffusionD-04 | Distributor | Distributor | 19 · Setif | 30 days | 3,830,400 DA | Active | |
| Répartition Sud LogistiqueD-05 | Distributor | Distributor | 47 · Ghardaia | 30 days | 2,620,800 DA | Active | |
| Répartition Aurès DistributionD-06 | Distributor | Distributor | 05 · Batna | 30 days | 3,024,000 DA | Active | |
| Supérette Les PinsR-001 | Retailer | Superette | 10 · Bouira | Cash | 23,616 DA23,616 DA of it overdue | Active | |
| Kiosque Les PinsR-002 | Retailer | Kiosk | 27 · Mostaganem | 15 days | 19,680 DA | Active | |
| Kiosque RiadR-003 | Retailer | Kiosk | 06 · Bejaia | 15 days | 11,808 DA | Active | |
| Supérette El WiamR-004 | Retailer | Superette | 19 · Setif | Cash | 19,680 DA19,680 DA of it overdue | Active | |
| Supérette NumidiaR-005 | Retailer | Superette | 31 · Oran | 15 days | 19,680 DA3,936 DA of it overdue | Active | |
| Supérette Es-SalamR-006 | Retailer | Superette | 04 · Oum El Bouaghi | 15 days | — | Active | |
| Supérette El AmelR-007 | Retailer | Superette | 16 · Algiers | 15 days | 39,360 DA | Active | |
| Supérette Les CèdresR-008 | Retailer | Superette | 19 · Setif | 15 days | 11,808 DA | On hold | |
| Supermarché La CornicheR-009 | Retailer | Supermarket | 16 · Algiers | Cash | — | Active | |
| Kiosque NumidiaR-010 | Retailer | Kiosk | 31 · Oran | Cash | 23,616 DA23,616 DA of it overdue | Active | |
| Kiosque La SourceR-011 | Retailer | Kiosk | 28 · M’Sila | Cash | — | Active | |
| Supermarché RiadR-012 | Retailer | Supermarket | 43 · Mila | Cash | — | Active | |
| Kiosque Le PortR-013 | Retailer | Kiosk | 16 · Algiers | 15 days | 31,488 DA | On hold | |
| Supérette Le PortR-014 | Retailer | Superette | 26 · Medea | Cash | — | Active |
20 shown of 50