Analytics
Six months, read six ways.
Leading flavour, 6 months
DIABLO
235,671 bags, every channel
B2B for every 1 of D2C + Club
30.40 : 1
In revenue, over six 30-day periods.
“Whole crew” take rate
14.5 %
D2C orders, last 30 days.
Quiz → purchase
78.6 %
Customers from the quiz who bought.
The flavours, 30 days at a time
Bags, every channel.
- DIABLO
- VERDE
- FROST
- STORM
| Month | DIABLO | VERDE | FROST | STORM |
|---|---|---|---|---|
| 4 Apr | 44,034 | 41,510 | 24,602 | 35,695 |
| 4 May | 40,112 | 35,789 | 33,403 | 40,075 |
| 3 Jun | 34,149 | 37,904 | 33,535 | 40,873 |
| 3 Jul | 45,559 | 37,791 | 40,477 | 42,093 |
| 2 Aug | 27,547 | 37,923 | 43,769 | 25,031 |
| 1 Sept | 44,270 | 22,329 | 40,324 | 33,846 |
D2C against B2B
In dinars.
- D2C + Club
- B2B
| Month | D2C + Club | B2B |
|---|---|---|
| 4 Apr | 293,259 | 20,550,624 |
| 4 May | 456,900 | 20,895,648 |
| 3 Jun | 632,359 | 20,408,064 |
| 3 Jul | 779,306 | 23,021,856 |
| 2 Aug | 896,641 | 18,488,256 |
| 1 Sept | 977,813 | 19,357,632 |
Retail sell-out by wilaya
What shops report selling, week after week.
| Wilaya | bags |
|---|---|
| Oran | 109,448 |
| Algiers | 107,596 |
| Batna | 103,626 |
| Ghardaia | 103,514 |
| Setif | 102,643 |
| Constantine | 102,341 |
| Sidi Bel Abbes | 6,946 |
| Chlef | 6,916 |
| Ain Defla | 6,876 |
| Mila | 6,812 |
Crew take rate
Share of D2C orders that carry the “whole crew”.
| Month | “Whole crew” take rate |
|---|---|
| 4 Apr | 17.0 % |
| 4 May | 16.2 % |
| 3 Jun | 14.7 % |
| 3 Jul | 15.9 % |
| 2 Aug | 15.8 % |
| 1 Sept | 14.5 % |
Club cohorts
By 30-day period joined: the share still a member in each period after. Paused counts as a member.
| Joined in | Members | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| 4 Apr | 50 | 100% | 94% | 84% | 82% | 82% | 82% |
| 4 May | 48 | 100% | 94% | 85% | 85% | 85% | |
| 3 Jun | 39 | 100% | 92% | 79% | 74% | ||
| 3 Jul | 43 | 100% | 93% | 86% | |||
| 2 Aug | 41 | 100% | 93% | ||||
| 1 Sept | 42 | 100% |
Quiz → purchases
Customers from the quiz, step by step.
| Step | Customers |
|---|---|
| Took the quiz | 220 |
| Bought | 173 |
| Used VOLTAGE10 | 9 |
| Came back | 107 |